
Player | Kills | Deaths | K/D | +/- | Damage | BP Rtg α | ||
---|---|---|---|---|---|---|---|---|
![]() LA Guerrillas M8 | ||||||||
KiSMET | 47 | 56 | 0.84 | -9 | 6,113 | 0.69 | ||
Lunarz | 47 | 57 | 0.82 | -10 | 5,624 | 0.75 | ||
Lynz | 39 | 51 | 0.76 | -12 | 4,415 | 0.70 | ||
Priestahh | 35 | 56 | 0.63 | -21 | 5,770 | 0.64 | ||
![]() Toronto Ultra | ||||||||
Beans | 55 | 35 | 1.57 | +20 | 6,799 | 1.38 | ||
CleanX | 64 | 45 | 1.42 | +19 | 7,593 | 1.37 | ||
Insight | 41 | 39 | 1.05 | +2 | 5,708 | 1.13 | ||
JoeDeceives | 60 | 50 | 1.20 | +10 | 6,705 | 1.34 |
Predict The Winner
6%
(17)
(245)
94%
M8s
VOTE ENDED
TOR
Head to head, last 3 months
2 Comments
3
Gxnesis
LAT
TX
·
7 days ago
toronto is just better than those frauds
Reply
Share
0
TheDon465
·
7 days ago
Probably P-Dawg's last match as a pro.
Reply
Share
Breaking Point and our third-party partners use cookies to analyze and remember your website choices. By using this website you consent to the use of this information to better your website experience.
You can read more about our privacy practice in our Privacy Policy and Terms of Service.
By using this service you agree and accept terms in the End-User License Agreement, Privacy Policy, Terms of Service and Code of Conduct