~1 day
CDL Major 4 Qualifier
OpTic Texas
0
G2 Minnesota
0
~1 day
CDL Major 4 Qualifier
Paris Gentle Mates
0
FaZe Vegas
0
~1 day
CDL Major 4 Qualifier
Los Angeles Thieves
0
Boston Breach
0
~2 days
CDL Major 4 Qualifier
Toronto KOI
0
Boston Breach
0
~2 days
CDL Major 4 Qualifier
OpTic Texas
0
Carolina Royal Ravens
0
~2 days
CDL Major 4 Qualifier
Miami Heretics
0
FaZe Vegas
0
~2 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
G2 Minnesota
0
~3 days
CDL Major 4 Qualifier
Toronto KOI
0
Cloud9 New York
0
~3 days
CDL Major 4 Qualifier
Vancouver Surge
0
Paris Gentle Mates
0
~3 days
CDL Major 4 Qualifier
Riyadh Falcons
0
Carolina Royal Ravens
0
~8 days
CDL Major 4 Qualifier
Riyadh Falcons
0
FaZe Vegas
0
~8 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
Cloud9 New York
0
~8 days
CDL Major 4 Qualifier
Paris Gentle Mates
0
Boston Breach
0
~9 days
CDL Major 4 Qualifier
Miami Heretics
0
Cloud9 New York
0
~9 days
CDL Major 4 Qualifier
Vancouver Surge
0
Los Angeles Thieves
0
~9 days
CDL Major 4 Qualifier
Toronto KOI
0
OpTic Texas
0
~9 days
CDL Major 4 Qualifier
Riyadh Falcons
0
G2 Minnesota
0
~10 days
CDL Major 4 Qualifier
Vancouver Surge
0
Miami Heretics
0
~10 days
CDL Major 4 Qualifier
Toronto KOI
0
G2 Minnesota
0
~10 days
CDL Major 4 Qualifier
FaZe Vegas
0
Carolina Royal Ravens
0
~14 days
CDL Major 4 Tournament
TBD
0
TBD
0
~14 days
CDL Major 4 Tournament
TBD
0
TBD
0
~14 days
CDL Major 4 Tournament
TBD
0
TBD
0
~14 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~35 days
CDL League Championship
TBD
0
TBD
0
~35 days
CDL League Championship
TBD
0
TBD
0
~35 days
CDL League Championship
TBD
0
TBD
0
~35 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
2026 5/17 7:30 pm
Hardpoint
Colossus
-
Search & Destroy
Raid
-
Overload
Den
-
Hardpoint
Den
-
Search & Destroy
Scar
-
Overload
Scar
-
Search & Destroy
Den
-
| Player | Kills | Deaths | K/D | +/- | Damage | BP Rtg α |
|---|
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
OpTic Texas | ||||||||
Dashy | + | 3,415 | 118 | 1.15 | ||||
Huke | + | 3,357 | 56 | 1.25 | ||||
Mercules | - | 3,966 | 72 | 0.98 | ||||
Shotzzy | + | 4,452 | 78 | 1.07 | ||||
Los Angeles Thieves | ||||||||
aBeZy | - | 3,237 | 102 | 0.82 | ||||
HyDra | - | 3,244 | 64 | 0.73 | ||||
Nium | + | 4,365 | 16 | 1.08 | ||||
Scrap | + | 3,960 | 75 | 0.93 | ||||
Map 1: Colossus Hardpoint - Breakdown
118
(51.3%)
Kills
(48.7%)
112
15,190
(50.6%)
Damage
(49.4%)
14,806
34
High Lead (Post Hill)
61
47
(P7)
Longest Hold
(P4)
53
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
OpTic Texas | ||||||||
Dashy | - | 787 | 0 | 0.79 | ||||
Huke | - | 710 | 0 | 0.63 | ||||
Mercules | + | 1,597 | 0 | 1.03 | ||||
Shotzzy | - | 841 | 4 | 0.84 | ||||
Los Angeles Thieves | ||||||||
aBeZy | + | 767 | 1 | 1.14 | ||||
HyDra | + | 838 | 1 | 1.08 | ||||
Nium | + | 1,463 | 1 | 1.53 | ||||
Scrap | - | 1,299 | 2 | 0.96 | ||||
Map 2: Raid Search & Destroy - Breakdown
TX | W | W | L | W | L | L | L | L | L | 3 |
LAT | L | L | W | L | W | W | W | W | W | 6 |
24
(44.4%)
Kills
(55.6%)
30
4
(44.4%)
Opening Duels
(55.6%)
5
3
(37.5%)
Plants
(62.5%)
5
1
(33.3%)
Defuses
(66.7%)
2
| Player | Kills | Deaths | K/D | +/- | Damage | Goals | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
OpTic Texas | ||||||||
Dashy | - | 2,265 | 2 | 0.70 | ||||
Huke | - | 2,485 | 0 | 0.77 | ||||
Mercules | - | 2,332 | 0 | 0.62 | ||||
Shotzzy | - | 2,304 | 1 | 0.74 | ||||
Los Angeles Thieves | ||||||||
aBeZy | + | 2,354 | 3 | 1.27 | ||||
HyDra | + | 2,684 | 1 | 1.25 | ||||
Nium | + | 3,339 | 2 | 1.40 | ||||
Scrap | + | 2,365 | 2 | 1.25 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
OpTic Texas | ||||||||
Dashy | + | 3,380 | 91 | 0.99 | ||||
Huke | - | 2,805 | 38 | 0.82 | ||||
Mercules | - | 3,568 | 101 | 0.92 | ||||
Shotzzy | + | 4,134 | 71 | 1.39 | ||||
Los Angeles Thieves | ||||||||
aBeZy | + | 3,804 | 54 | 1.32 | ||||
HyDra | - | 2,992 | 106 | 0.98 | ||||
Nium | - | 3,008 | 57 | 0.67 | ||||
Scrap | - | 3,715 | 104 | 0.91 | ||||
Map 4: Den Hardpoint - Breakdown
111
(52.1%)
Kills
(47.9%)
102
13,887
(50.7%)
Damage
(49.3%)
13,519
86
High Lead (Post Hill)
3
50
(P6)
Longest Hold
(P10)
44
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
OpTic Texas | ||||||||
Dashy | + | 1,666 | 0 | 1.50 | ||||
Huke | + | 1,014 | 2 | 1.21 | ||||
Mercules | - | 828 | 2 | 0.81 | ||||
Shotzzy | + | 763 | 1 | 1.21 | ||||
Los Angeles Thieves | ||||||||
aBeZy | - | 1,071 | 0 | 0.80 | ||||
HyDra | - | 809 | 1 | 0.84 | ||||
Nium | - | 852 | 2 | 0.84 | ||||
Scrap | - | 898 | 2 | 0.78 | ||||
Map 5: Scar Search & Destroy - Breakdown
32
(55.2%)
Kills
(44.8%)
26
5
(50%)
Opening Duels
(50%)
5
2
(100%)
Plants
(0%)
0
0
(0%)
Defuses
(100%)
1
| Player | Kills | Deaths | K/D | +/- | Damage | Goals | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
OpTic Texas | ||||||||
Dashy | + | 3,366 | 2 | 1.16 | ||||
Huke | + | 2,949 | 1 | 1.04 | ||||
Mercules | - | 3,150 | 0 | 0.91 | ||||
Shotzzy | - | 3,387 | 1 | 0.95 | ||||
Los Angeles Thieves | ||||||||
aBeZy | - | 2,744 | 0 | 0.96 | ||||
HyDra | - | 3,161 | 0 | 0.96 | ||||
Nium | + | 3,144 | 2 | 1.04 | ||||
Scrap | + | 3,298 | 3 | 0.99 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
OpTic Texas | ||||||||
Dashy | + | 1,306 | 2 | 0.98 | ||||
Huke | - | 606 | 0 | 0.77 | ||||
Mercules | - | 624 | 0 | 0.82 | ||||
Shotzzy | - | 843 | 1 | 0.81 | ||||
Los Angeles Thieves | ||||||||
aBeZy | - | 610 | 1 | 0.90 | ||||
HyDra | + | 1,007 | 0 | 1.13 | ||||
Nium | + | 556 | 3 | 1.22 | ||||
Scrap | + | 1,277 | 1 | 1.36 | ||||
Map 7: Den Search & Destroy - Breakdown
20
(44.4%)
Kills
(55.6%)
25
3
(37.5%)
Opening Duels
(62.5%)
5
1
(33.3%)
Plants
(66.7%)
2
0
(0%)
Defuses
(100%)
1
Predict the Winner
TX
50%
LAT
50%
Missed
