Minnesota RØKKR
Player | Kills | Deaths | K/D | +/- | Damage |
---|---|---|---|---|---|
Accuracy | 1 | 6 | 0.17 | -5 | 434 |
MajorManiak | 4 | 6 | 0.67 | -2 | 654 |
Priestahh | 2 | 6 | 0.33 | -4 | 786 |
Attach | 3 | 6 | 0.50 | -3 | 987 |
Total | 10 | 24 | 0.42 | -14 | 2861 |
New York Subliners
Player | Kills | Deaths | K/D | +/- | Damage |
---|---|---|---|---|---|
Asim | 9 | 1 | 9.00 | 8 | 1240 |
Mack | 4 | 3 | 1.33 | 1 | 570 |
Clayster | 3 | 3 | 1.00 | 0 | 896 |
Diamondcon | 8 | 3 | 2.67 | 5 | 1272 |
Total | 24 | 10 | 2.40 | 14 | 3978 |
Past Meetings
Date | Home | Results | Away | Time |
---|