~4 days
CDL Major 4 Qualifier
Riyadh Falcons
0
FaZe Vegas
0
~4 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
Cloud9 New York
0
~4 days
CDL Major 4 Qualifier
Paris Gentle Mates
0
Boston Breach
0
~5 days
CDL Major 4 Qualifier
Miami Heretics
0
Cloud9 New York
0
~5 days
CDL Major 4 Qualifier
Vancouver Surge
0
Los Angeles Thieves
0
~5 days
CDL Major 4 Qualifier
Toronto KOI
0
OpTic Texas
0
~5 days
CDL Major 4 Qualifier
Riyadh Falcons
0
G2 Minnesota
0
~6 days
CDL Major 4 Qualifier
Vancouver Surge
0
Miami Heretics
0
~6 days
CDL Major 4 Qualifier
Toronto KOI
0
G2 Minnesota
0
~6 days
CDL Major 4 Qualifier
FaZe Vegas
0
Carolina Royal Ravens
0
~10 days
CDL Major 4 Tournament
TBD
0
TBD
0
~10 days
CDL Major 4 Tournament
TBD
0
TBD
0
~10 days
CDL Major 4 Tournament
TBD
0
TBD
0
~10 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~13 days
CDL Major 4 Tournament
TBD
0
TBD
0
~13 days
CDL Major 4 Tournament
TBD
0
TBD
0
~13 days
CDL Major 4 Tournament
TBD
0
TBD
0
~13 days
CDL Major 4 Tournament
TBD
0
TBD
0
~31 days
CDL League Championship
TBD
0
TBD
0
~31 days
CDL League Championship
TBD
0
TBD
0
~31 days
CDL League Championship
TBD
0
TBD
0
~31 days
CDL League Championship
TBD
0
TBD
0
~32 days
CDL League Championship
TBD
0
TBD
0
~32 days
CDL League Championship
TBD
0
TBD
0
~32 days
CDL League Championship
TBD
0
TBD
0
~32 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~34 days
CDL League Championship
TBD
0
TBD
0
2026 6/11 10:00 pm
Hardpoint
Scar
-
Search & Destroy
Raid
-
Overload
Gridlock
-
Hardpoint
Colossus
-
Search & Destroy
Hacienda
-
| Player | Kills | Deaths | K/D | +/- | Damage | BP Rtg α |
|---|
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Huntsmen | ||||||||
Brack | + | 3,698 | 119 | 1.25 | ||||
oJohnny | + | 4,113 | 28 | 1.31 | ||||
Owakening | - | 4,379 | 55 | 0.92 | ||||
Renegade | - | 3,155 | 70 | 0.77 | ||||
Stallions Bush | ||||||||
Manny | - | 3,205 | 74 | 0.62 | ||||
Okis | + | 4,832 | 43 | 1.40 | ||||
SkiL | - | 3,135 | 51 | 0.89 | ||||
Swooty | - | 3,889 | 77 | 0.86 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Huntsmen | ||||||||
Brack | - | 978 | 0 | 0.61 | ||||
oJohnny | - | 596 | 3 | 0.53 | ||||
Owakening | - | 482 | 0 | 0.61 | ||||
Renegade | - | 647 | 1 | 0.61 | ||||
Stallions Bush | ||||||||
Manny | + | 1,262 | 0 | 1.67 | ||||
Okis | + | 346 | 0 | 1.15 | ||||
SkiL | + | 1,018 | 2 | 1.43 | ||||
Swooty | + | 821 | 2 | 1.39 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | Goals | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Huntsmen | ||||||||
Brack | - | 2,239 | 0 | 0.68 | ||||
oJohnny | - | 2,830 | 0 | 0.82 | ||||
Owakening | + | 3,454 | 1 | 0.97 | ||||
Renegade | - | 2,486 | 0 | 0.63 | ||||
Stallions Bush | ||||||||
Manny | + | 3,442 | 2 | 1.28 | ||||
Okis | + | 2,800 | 3 | 1.29 | ||||
SkiL | - | 2,647 | 0 | 1.07 | ||||
Swooty | + | 3,575 | 1 | 1.26 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Huntsmen | ||||||||
Brack | + | 3,721 | 94 | 1.37 | ||||
oJohnny | + | 4,182 | 76 | 1.25 | ||||
Owakening | - | 3,538 | 42 | 1.01 | ||||
Renegade | + | 3,399 | 85 | 1.22 | ||||
Stallions Bush | ||||||||
Manny | - | 3,647 | 85 | 0.63 | ||||
Okis | - | 3,634 | 71 | 0.78 | ||||
SkiL | - | 3,065 | 56 | 0.77 | ||||
Swooty | + | 3,606 | 35 | 0.97 | ||||
Predict the Winner
HUNT
50%
Missed
SxB
50%
